godofthunder9010 said:FlyingFrog said:1 USA United States 34 38 28 100 1
2 CHN China 31 17 14 62 3
3 RUS Russia 23 26 35 84 2
4 AUS Australia 17 16 16 49 4
5 JPN Japan 15 10 11 36 6
See, that's what's irritating. The official site lists based on the number of gold medals. They should be in this order:
1.) United States 34 38 28 100
2.) Russia 23 26 35 84
3.) China 31 17 14 62
4.) Australia 17 16 16 49
5.) Germany 14 15 18 47
6.) Japan 15 10 11 36
7.) France 11 8 12 31
8.) Italy 9 10 11 30
9.) Britain 9 8 12 29
10.) South Korea 8 11 9 28
11.) Ukraine 9 5 8 22
12.) Netherlands 4 9 9 22
13.) Cuba 5 6 10 21
14.) Romania 8 5 6 19
15.) Spain 3 11 5 19
16.) Hungary 8 6 3 17
17.) Greece 6 5 4 15
18.) Belarus 2 4 8 14
19.) Canada 3 6 3 12
20.) Bulgaria 2 1 9 12
GuyontheRight said:So what your saying is, the rest of the world, other then the US, are losers :roll:
GuyontheRight said:US has most golds, according to your logic, id have to say we are the winners, and every other country Is a loser.
FlyingFrog said:godofthunder9010 said:FlyingFrog said:1 USA United States 34 38 28 100 1
2 CHN China 31 17 14 62 3
3 RUS Russia 23 26 35 84 2
4 AUS Australia 17 16 16 49 4
5 JPN Japan 15 10 11 36 6
See, that's what's irritating. The official site lists based on the number of gold medals. They should be in this order:
1.) United States 34 38 28 100
2.) Russia 23 26 35 84
3.) China 31 17 14 62
4.) Australia 17 16 16 49
5.) Germany 14 15 18 47
6.) Japan 15 10 11 36
7.) France 11 8 12 31
8.) Italy 9 10 11 30
9.) Britain 9 8 12 29
10.) South Korea 8 11 9 28
11.) Ukraine 9 5 8 22
12.) Netherlands 4 9 9 22
13.) Cuba 5 6 10 21
14.) Romania 8 5 6 19
15.) Spain 3 11 5 19
16.) Hungary 8 6 3 17
17.) Greece 6 5 4 15
18.) Belarus 2 4 8 14
19.) Canada 3 6 3 12
20.) Bulgaria 2 1 9 12
Are you serious?
Of course it should be ranked by Golds not total, it has always been so officially.
Only Gold counts, Only Winner counts, Silver or Bronze are all Losers.
Look, how about this:
CountryA:
99 Gold 0 Silver 0 Bronz => Total 99
CountryB:
0 Gold 0 Silver 100 Bronze ==> Total 100.
So CountryB with 100 bronze better than CountryA with 99 Golds?
Give me a break, that's laughing, your way of ranking total is in this case so irritating :lol:
id have to agree that they are the best but if there is no america then how can they be the bestJason Bourne said:America is the best, always has been, always will be
Aaron said:how did the chinese basketball team die